To check on unit availability, see the Balance Units Chart
Unbeatable Attractive Entry Price
No. Of Rooms | Type | Sqft | Lo psf | Hi psf | Lo Price | Hi Price |
1 Bedroom + Study | A1 | 527 | $2,723 | $2,789 | $1,378,000 | $1,411,000 |
2 Bedroom + Study | B5s | 807 | $2,772 | $2,791 | $2,237,000 | $2,252,000 |
2 Bedroom Premium | B3p, B4p | 700 | $2,780 | $2,780 | $1,946,000 | $1,946,000 |
3 Bedroom | C1 | 926 | $2,773 | $2,900 | $2,568,000 | $2,685,000 |
3 Bedroom Premium | C2p | 1023 | $2,800 | $2,850 | $2,864,000 | $2,916,000 |
4 Bedroom | D1 | 1184 | $2,604 | $2,854 | $3,083,000 | $3,379,000 |
4 Bedroom + Study | D4s | 1507 | $2,308 | $2,687 | $3,478,000 | $4,049,000 |
4 Bedroom Dual-Key | D3k | 1313 | $2,359 | $2,767 | $3,098,000 | $3,633,000 |
4 Bedroom Premium | D2 | 1313 | $2,490 | $2,692 | $3,270,000 | $3,534,000 |
5 Bedroom Premium | E1 | 1776 | $2,189 | $2,575 | $3,888,000 | $4,574,000 |
(All prices for ELTA displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates Once Available
Strictly no spam policy.